THÔNG SỐ KỸ THUẬT
THÔNG SỐ KỸ THUẬT
| PROPERTY | UNITS OF MEASURAMENT | PROPERTY |
| TYPICAL VALUE | ||
| FIRE REACTION (EUROCLASSES) | FIRE REACTION (EUROCLASSES) | |
| UNE-EN-ISO 9239-1:2002 & ISO 1716:2002 | Euroclassses | UNE-EN-ISO 9239-1:2002 & ISO 1716:2002 |
| LINEAR THERMAL EXPANSION COEFFICIENT | LINEAR THERMAL EXPANSION COEFFICIENT | |
| UNE EN 14617-11:2006 | ºC-1 | UNE EN 14617-11:2006 |
| FLEXURAL STRENGTH | FLEXURAL STRENGTH | |
| UNE EN 14617-2:2005 | MPa | UNE EN 14617-2:2005 |
| IMPACT RESISTANCE | IMPACT RESISTANCE | |
| UNE EN 14617-9:2005 | J | UNE EN 14617-9:2005 |
| SLIP RESISTANCE | SLIP RESISTANCE | |
| UNE EN 14231:2004 | USRV | UNE EN 14231:2004 |
| 37 dry | 37 dry | |
| WATER ABSORPTION | WATER ABSORPTION | |
| UNE EN 14617-1:2005 | % | UNE EN 14617-1:2005 |
| APPARENT DENSITY | APPARENT DENSITY | |
| UNE EN 14617-1:2005 | kg/m3 | UNE EN 14617-1:2005 |
| ABRASION RESISTANCE | ABRASION RESISTANCE | |
| UNE-EN 14617-3:2005 | mm | UNE-EN 14617-3:2005 |
| CHEMICAL RESISTANCE | CHEMICAL RESISTANCE | |
| UNE EN 14617-10: 2005 | C4 | UNE EN 14617-10: 2005 |
| Surface hardness | Surface hardness | |
| SURFACE HARDNESS | SURFACE HARDNESS | |
| UNI EN 101 Ceramic tiles. | MOHS | UNI EN 101 Ceramic tiles. |
The values shown on this data sheet are typical values only, and therefore not legally
binding. For further information, please contact our Technical Department.
ỨNG DỤNG
ỨNG DỤNG






