THÔNG SỐ KỸ THUẬT
THÔNG SỐ KỸ THUẬT
| PROPERTY | UNITS OF MEASURAMENT | TYPICAL VALUE |
| FIRE REACTION (EUROCLASSES)UNE-EN-ISO 9239-1:2002 & ISO 1716:2002 | Euroclassses | A2fl s1 |
| LINEAR THERMAL EXPANSION COEFFICIENTUNE EN 14617-11:2006 | ºC-1 | 1,96 x 105 |
| FLEXURAL STRENGTHUNE EN 14617-2:2005 | MPa | 55 – 65 |
| IMPACT RESISTANCEUNE EN 14617-9:2005 | J | 9 – 12 |
| SLIP RESISTANCEUNE EN 14231:2004 | USRV | 6 wet37 dry |
| WATER ABSORPTIONUNE EN 14617-1:2005 | % | 0,06 – 0,08 |
| APPARENT DENSITYUNE EN 14617-1:2005 | kg/m3 | 2,300 – 2,400 |
| ABRASION RESISTANCEUNE-EN 14617-3:2005 | mm | 29 – 31 |
| CHEMICAL RESISTANCEUNE EN 14617-10:2005 | C4 | C4 Alkalis: Materials maintaining at least 80% of their resistance reference value after 8 hours.Surface hardness |
| SURFACE HARDNESSUNI EN 101 Ceramic tiles. | MOHS | 6 -7 |
The values shown on this data sheet are typical values only, and therefore not legally
binding. For further information, please contact our Technical Department.
ỨNG DỤNG
ỨNG DỤNG






